Place of Origin: | China |
Brand Name: | A-SOURCE |
Certification: | SGS, ISO19001-2008 |
Model Number: | 2022030401 |
Minimum Order Quantity: | 300pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Standard packaging |
Delivery Time: | 7-10 working days after received deposit |
Payment Terms: | T/T , bank transfer , L/C, Western Union, MoneyGram |
Supply Ability: | 5000000pcs per month |
Type: | Clear Ampoules, Injection Amps, Ampoules Printing | Material: | Bio Pharmacy Glass |
---|---|---|---|
Printing: | CMYK Printing, Panton Color Printing | Volume: | 1ml , 2ml ,3ml ,5ml ,6ml ,8ml ,10ml ,15ml ,20ml |
Sample: | Free Samples Can Be Sent For Quality Test | Color: | Amber And Clear |
Usage: | Injection Oils, Pharmaceutical, Beauty, Chemical, Medicine | ||
Highlight: | 1ml Pharmaceutical Glass Ampoule,2ml Pharmaceutical Glass Ampoule,Panton Pharmaceutical Glass Ampoule |
GLASS AMPOULE PRINTED WITH RINGS CLEAR PHARMACEUTICAL TYPE
SPECIFICATION
Glass ampoules printingV |
volume | Glass ampoules / Mini vials of 1ml ,2ml ,3ml ,4ml ,5ml ,6ml ,7ml ,8ml ,10ml ,15ml ,20ml |
Material |
Glass , Eco friendly, Biotechnology Standard |
|
Use for |
Pharmaceutical oil injections,beauty , health care, Cosmetic package |
|
Colors |
Clear / amber |
|
MOQ |
300pcs |
|
Production time |
Available ampoules without printing, 1-2 business days Custom ampoules with printing, 5-10 business days |
|
Shipping |
DHL/ EMS/Fedex/China post/ Sea Ship/ Train / By air |
|
payment |
70% deposit before mass production( Western Union, Moneygram , Paypal , T/T , Bank transfer ) |
|
Quotation |
How to buy |
First: Provide details for price; Second: Offer us purchasing order; |
CUSTOM AMPOULES WITH PRINTING
Item: Printed glass ampoule Material: Pharmaceutical Glass Type: B Type Color: amber and clear Printing: CMYK , one color printing, Panton color printing MOQ: 25000pcs for one design Quality standard : EU Sample : 1ml ampoules with yellow color printing , free samples can be sent for quality test |
DIAMETERS DETAILS
clear glass bottle & amber glass bottle
capacity | item no | 0.D x height (mm) | crimp finish (mm) |
2ml | D16H31 | 16 x 31 | 13 |
3ml | D16H35 | 16 x 35 | 13 |
5ml | D18H40 | 18 x 40 | 13 |
7ml | D22H40 | 22 x 40 | 20 |
8ml | D22H45 | 22 x 45 | 20 |
10ml | D22H50 | 22 x 50 | 20 |
15ml | D24H52 | 24 x 52 | 20 |
20ml | D28H55 | 28 x 55 | 20 |
25ml | D28H65 | 28 x 65 | 20 |
30ml | D32H70 | 32 x 70 | 20 |
10R glass bottles, amber and clear:
capacity | item no | 0.D x height (mm) | crimp finish (mm) |
2R | D16H35R | 16 x 35 | 13 |
4R | D16H45R | 16 x 45 | 13 |
6R | D22H40R | 22 x 40 | 20 |
8R | D22H45R | 22 x 45 | 20 |
10R | D24H45R | 24 x 45 | 20 |
15R | D24H60R | 24 x 60 | 20 |
20R | D30H55R | 30 x 55 | 20 |
25R | D30H65R | 30 x 65 | 20 |
30R | D30H75R | 30 x 75 | 20 |
PACKAGE
Volumn | Ampoule Size(MM) | Carton (L*W*H) MM | Quantity for per carton(PCS) | Net Weight (KG) |
1ml | 10*60 | 55*34*33mm | 9450 | 16 |
2ml | 11.5*70 | 56*36*30mm | 6032 | 14.5 |
3ml | 12.7*70 | 56*36*30mm | 4992 | 14 |
5ml | 16*87 | 58*38*37mm | 3344 | 15 |
10ml | 18.4*102 | 54*42*32mm | 2016 | 13.5 |
MORE DETAILS
Logistics DHL, EMS , FEDEX and UPS, SKYNET, BY AIR, BY SEA, BY TRAIN are our choices. If you prefer other reliable shipping company. Please leave a message to us. Tracking number will be informed within 2-3 work days after delivery goods. If you have any problem Any comments, suggestions are accepted. We will be very grateful to your positive footprints left in Any damage or shortage of our goods when you receive your items. Please take some photos for a witness. We will deal with it in 24 hours. Frequently, we will send a new part of items for alternative and heavy-damage, Before refund is accepted, please leave a message to us. |
SUPPLEMENT GOODS
Vial labels / tablet bottle labels / Hcg adhesive bottle labels/ Hcg bottle labels/ ampoules stickers plasitc trays, blisters, Paper leaflets , Heat seals printing, ampoules printing, printed pouches |
Contact Person: Echo
Tel: 86-17728918978
Fax: 86-177-28918978